Canada's refugees by the numbers: the data
This is data for the CBC News feature, Where Canada's refugees come from by the numbers.
The data on this webpage was pulled together for the CBC News feature, Where Canada's refugees come from: by the numbers. Below are these tables and graphs:
- Refugee arrivals, Canada, 2005-2014
- Refugees landed in Canada, plus dependants, 2004-2013
- Refugees admitted to Canada, 2014
- Government-assisted and privately sponsored refugees, Canada, 2014
- Refugee claims accepted by the IRB, 1989-2015
- IRB refugee status determinations, 1989-2015
- Refugee status determinations by the IRB, Jan.-June 2015
- Top 5 countries, IRB refugee status determinations, 2010-2015
1.
Source: Citizenship and Immigration Canada
2.
Source: UNHCR
(Numbers are approximations due to rounding by CIC.)
4. Government-assisted and privately sponsored refugees, top 10 countries, 2014
Country | Government-assisted refugees | Country | Privately sponsored refugees | |
---|---|---|---|---|
Iraq | 2,170 | Eritrea | 1,150 | |
Iran | 1,020 | Syria | 700 | |
Congo | 945 | Somalia | 590 | |
Somalia | 460 | Iraq | 580 | |
Eritrea | 435 | Afghanistan | 525 | |
Syria | 385 | Ethiopia | 415 | |
Bhutan | 350 | Congo | 115 | |
Burma | 305 | Pakistan | 75 | |
Burundi | 225 | Stateless | 70 | |
Colombia | 175 | Sudan | 45 | |
Top 10 total | 6,470 | 4,265 | ||
Total | 7,575 | 4,560 |
(Numbers were rounded by CIC.)
Source: Citizenship and Immigration Canada
5. Refugee claims accepted by the IRB, per cent of finalizations, 1989-2015
Source: Immigration and Refugee Board of Canada
6.
Source: Immigration and Refugee Board of Canada
7.
Source: Immigration and Refugee Board of Canada
8. IRB acceptances, top 10 countries, 2010-15
2010 | 2011 | 2012 | 2013 | 2014 | 2015 Jan-June | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haiti | 2,490 | Haiti | 1,440 | China | 626 | Pakistan | 690 | China | 907 | China | 414 | |||||
Colombia | 1,266 | Mexico | 1,042 | Colombia | 482 | China | 535 | Pakistan | 858 | Pakistan | 383 | |||||
China | 881 | China | 957 | Haiti | 571 | Syria | 440 | Syria | 678 | Hungary | 347 | |||||
Mexico | 653 | Nigeria | 840 | Hungary | 448 | Hungary | 406 | Colombia | 409 | Iraq | 299 | |||||
Nigeria | 593 | Somalia | 646 | Mexico | 568 | Colombia | 386 | Afghanistan | 395 | Syria | 261 | |||||
Sri Lanka | 513 | Colombia | 639 | Nigeria | 521 | Sri Lanka | 286 | Hungary | 339 | Nigeria | 194 | |||||
Afghanistan | 412 | Pakistan | 433 | Pakistan | 500 | Afghanistan | 275 | Nigeria | 331 | Afghanistan | 185 | |||||
Somalia | 382 | Afghanistan | 392 | St. Vincent | 308 | Egypt | 247 | Iraq | 324 | Colombia | 146 | |||||
Iran | 270 | Iran | 329 | Somalia | 354 | Iran | 227 | Egypt | 297 | Eritrea | 142 | |||||
Pakistan | 255 | St. Vincent | 288 | Sri Lanka | 371 | Haiti | 216 | Iran | 255 | Libya | 140 |
Source: Immigration and Refugee Board of Canada
The IRB receives claims from the Canada Border Services Agency or Citizenship and Immigration Canada for people seeking refugee protection from within Canada. According to CIC, claims may not be eligible for referral to the IRB if that person:
- Has been recognized as a Geneva Convention refugee by another country to which they can return;
- Has already been granted protected person status in Canada;
- Arrived via the Canada-United States border;
- Is not admissible to Canada on security grounds or because of criminal activity or human rights violations;
- Has been convicted of a serious crime;
- Has made a previous refugee claim that was found to be ineligible for referral to the IRB;
- Has made a previous refugee claim that was rejected by the IRB
- Abandoned or withdrew a previous refugee claim.