Waterloo Region and Guelph hospitals made $8.35M off parking since 2012
Cambridge, Kitchener and Guelph hospitals say parking profits prop up the system
![](https://i.cbc.ca/1.3410191.1453219267!/fileImage/httpImage/image.jpg_gen/derivatives/16x9_1180/grand-river-hospital-parking.jpg?im=Resize%3D780)
The latest financial data obtained by CBC News from Cambridge Memorial Hospital, Guelph General Hospital and Grand River Hospital suggest hospital parking is a lucrative business.
Over the last three years, all three major hospitals in the area made a combined $8,357,965 in profits from parking fees over a three year period from 2012 to 2015.
It's no small sum and local hospital administrators are quick to point out that all the proceeds are put right back into a system that's squeezed for cash.
In January, the Liberal government announced it would give hospital visitors a break on parking starting Oct. 1, cutting rates in half wherever hospitals charge a daily rate of more than $10.
![](https://i.cbc.ca/1.2992222.1426176621!/fileImage/httpImage/image.jpg_gen/derivatives/original_1180/cambridge-memorial-hospital.jpg?im=)
Cambridge Memorial Hospital
Fiscal year | 2012-13 | 2013-14 | 2014-15 |
Visitor parking revenue | $659,940 | $765,839 | $853,557 |
Staff parking revenue | $439,054 | $431,713 | $457,450 |
Total parking revenue | $1,098,994 | $1,197,552 | $1,311,007 |
Total parking costs | $872,036 | $1,077,210 | $915,093 |
Profit | $226,958 | $120,342 | $395,914 |
![](https://i.cbc.ca/1.3615524.1475764345!/fileImage/httpImage/image.jpg_gen/derivatives/original_1180/guelph-general-hospital-emergency-department-er.jpg?im=)
Guelph General Hospital
Fiscal year | 2012-13 | 2013-14 | 2014-15 |
Visitor parking revenue | $756,600 | $770,256 | $752,940 |
Staff parking revenue | $340,994 | $364,710 | $362,392 |
Total parking revenue | $1,097,594 | $1,134,966 | $1,115,332 |
Total parking costs | $537,285 | $608,535 | $594,390 |
Profit | $560,309 | $526,431 | $520,942 |
![](https://i.cbc.ca/1.2805721.1466180667!/fileImage/httpImage/image.jpg_gen/derivatives/original_1180/hospital-now.jpg?im=)
St Mary's Hospital
Fiscal year | 2012-13 | 2013-14 | 2014-15 |
Visitor parking revenue | $1,135,771 | $1,177,884 | $1,533,534 |
Staff parking revenue | $312,490 | $327,532 | $338,621 |
Total parking revenue | $1,448,620 | $1,505,416 | $1,533,534 |
Total parking costs | $701,521 | $839,845 | $797,388 |
Profit | $747,099 | $665,571 | $736,146 |
![](https://i.cbc.ca/1.2887209.1517699036!/fileImage/httpImage/image.jpg_gen/derivatives/original_1180/grand-river-hospital.jpg?im=)
Grand River Hospital
Fiscal year | 2012-13 | 2013-14 | 2014-15 |
Visitor parking revenue | not provided | not provided | not provided |
Staff parking revenue | not provided | not provided | not provided |
Total parking revenue | $2,287,653 | $2,281,888 | $2,869,128 |
Total parking costs | $911,989 | $1,080,880 | $1,587,547 |
Profit | $1,375,664 | $1,201,008 | $1,281,581 |
Grand River Hospital did not immediately provide a breakdown of how much revenue it makes from visitor and staff parking upon request, however the institution did indicate it earned a total profit of $3,858,253 from 2012 to 2015.